Search Keyphrases (Top 10) Full list | |
| 33 different keyphrases | Search | Percent |
| quotes about troublemakers | 11 | 17.4 % |
| troublemaker quotes | 10 | 15.8 % |
| trouble maker quotes | 4 | 6.3 % |
| quotes on troublemakers | 3 | 4.7 % |
| immortal clan | 3 | 4.7 % |
| troublemakers quotes | 2 | 3.1 % |
| quotes for troublemakers | 2 | 3.1 % |
| quotes troublemakers | 2 | 3.1 % |
| immortals clan | 2 | 3.1 % |
| the darkest souls are not those which choose to exist within the hell of the abyss but those which choose to break free from the abyss and move silently among us. | 1 | 1.5 % |
| Other phrases | 23 | 36.5 % |
|
|
|
Search Keywords (Top 10) Full list | |
| 96 different keywords | Search | Percent |
| quotes | 38 | 14.4 % |
| troublemakers | 21 | 7.9 % |
| about | 15 | 5.7 % |
| troublemaker | 11 | 4.1 % |
| the | 10 | 3.8 % |
| clan | 8 | 3 % |
| trouble | 7 | 2.6 % |
| maker | 7 | 2.6 % |
| them | 5 | 1.9 % |
| we | 5 | 1.9 % |
| Other words | 136 | 51.7 % |
|
|